de

Results 2003

Start of the race was on Feb. 9th at 14:30

 100 Miles MTB
Rank

Race Bib

Name

Nationality

Finish Time Overall*
1
107 Gail Koepf

US

10th, 14:40 24:10 
DNF 105 Gregory Heming

Canadian

   
 100 Miles Foot
Rank

Race Bib

Name

Nationality

Finish Time Overall*
1
109 Andrew Matulionis US 10th, 19:15 28:45
2 104 Shelley Gellatly Canadian 11th, 00:22 33:52 
3 118 Bruce Thompson Canadian 11th, 03:55 37:25 
4 112 Barry Michel British 11th, 06:07 39:37 
5 116 Mel Richards Northern Ireland 11th, 06:38 40:08 
6 113 René Nüesch Switzerland 11th, 07:00 40:30 
7 101 Rob Bayman British 11th, 15:30 49:00
8 114 Arnie Owsley US 11th, 16:09 49:39 
9 102 Harald Eisenberger Austrian 11th, 18:15 51:45 
  119 Stephan Witzel German 11th, 18:15 51:45 
10 110 Alastair Mayne British 11th, 20:15 53:45 
  111 Eleanor Mayne British 11th, 20:15 53:45 
  115 Christina Ralph US 11th, 20:15 53:45 
  117 Tom Ripley US 11th, 20:15 53:45 
11 103 Michael Gallacher Northern Ireland 12th, 06:00 63:30 
12 106 Jacqui Kaufman British 12th, 12:33 70:33 
DNF 108 Nick Lockhart Australian
           
  300 Miles MTB
Rank

Race Bib

Name

Nationality

Finish Time Overall*
1
306 Rocky Reifenstuhl

US

13th, 16:45 98:15 
           
 300 Miles Foot
Rank

Race Bib

Name

Nationality

Finish Time Overall*
1 303 Laszlo Kovacs Hungarian 16th, 22:00 175:30 
305 Marc Perier France 16th, 22:00 175:30 
308 Gerard Verdenet France 16th, 22:00 175:30 
2 304 Martin Like British 17th, 11:35 189:05 
DNF 301 Andrew Barnett British
DNF 302 Steve Bowron British
DNF 307 Shirley Thompson British
       
Lestra Homepage